Imodi | I-DC, PULSE kanye ne-SCAN |
Izinga Lokushisa Lokusebenza | 10-40℃(ukusetshenziswa kwangaphakathi kuphela) |
Ukuphepha kanye ne-EMC | Ngokweziqondiso ze-Ec;I-Emission Group I Class A;cMETus igunyaziwe |
Izinzwa | Kufika kumaseli okugeleza angu-3 |
Isinxephezelo Samanje Esiphezulu(Autozero) | - 25 nA-25 mA kumodi ye-DC kanye ne-PULSE kuncike ekusethweni kwebanga |
Ihhavini | +7°C ngaphezu kwe-ambient kuya ku-60°C, ukunemba okungu-0.5°C, ukuzinza okungu-0.1°C;ithatha ikholomu kanye namaseli agelezayo |
I-Offset | +50% kuya ku-50% wesilinganiso esiphezulu.okukhiphayo voltage, 5% izinyathelo |
I-Analog Output (DAC) | -1 ukuya +1 V isikali esigcwele (nge-16-bit D/A converter) |
I-Analog Output (I/E) | -2.5 ukuya ku-+2.5 V isikali esigcwele (isiginali ye-converter ye-I/E engacutshunguliwe) |
Imodi ye-DC | |
Ibanga | 10 pA-200 uA ku-1. 2. 5 ama-increments |
Isihlungi (ADF) | 10-0.001 Hz ku-1.2.5 ama-increments RAW futhi VALIWE: kudatha engacutshunguliwe |
Okungenzeka ( EC) | -2.50V ukuya ku-+2.50V ngokunyuka okungu-10 mV |
Isilinganiso Sedatha | 1- 100 Hz ku-1, 2, 5 increments, kuncike ekusethweni kwesihlungi |
Umsindo | <2pA ene-dummy cell(umthwalo ongu-300 MΩ /470 pF) kububanzi obungu-1 nA, isihlungi sivaliwe, i-Ec+800mV kanye nezinga lokushisa elingu-35'C |
Imodi ye-PULSE | |
Ibanga | 10 nA - 200 μA ku-1, 2, 5 increments VALIWE: kudatha engacubunguliwe |
Isihlungi (ADF) | 0.5 - 0.001 Hz ekunyukeni okungu-1, 2, 5 |
Okungenzeka (Ec) | -2.50 V ukuya ku-+2.50 V ngokunyuka okungu-10 mV |
Isilinganiso Sedatha | 1/(ubude be-pulse) Hz |
Imodi yokuskena | |
Ibanga | 10 nA - 200 μA ku-1, 2, 5 increments |
Okungenzeka (Ec) | -2.50 V ukuya + 2.50V ngokunyuka okungu-10 mV |
Isilinganiso Sedatha | 1 Hz Izinga lokuskena 1 - 100 mV/s ngokunyuka okungu-1, 2, 5 |
Abanye | |
Umjikelezo | Ingxenye, Egcwele, Eqhubekayo |
Ubukhulu | 43(D)*22(W)*44(H)cm |
Izidingo zamandla | 100-240 VAC, 50/60 Hz, 260 VA, inzwa ezenzakalelayo |
Isisindo | Ubukhulu obungu-14. 4 kg ngaphandle kweseli eligelezayo nekholomu |